MC_TouchProbe
| Function block | MC_TouchProbe | ||
|---|---|---|---|
| Records an axis' position at a trigger event. | |||
| VAR_IN_OUT | |||
| B | AxisIn | AXIS_REF | Reference to an axis. |
| E | TriggerInput | MC_TRIGGER_REF | Reference to the trigger signal source. Trigger input may be specified by the AXIS_REF. |
| VAR_INPUT | |||
| B | Execute | BOOL | Starts touch probe recording at rising edge. |
| E | WindowOnly | BOOL | If set, only the value in the window will be used to trigger events. The window is the range between FirstPosition and LastPosition. |
| E | FirstPosition | LREAL | Start position from where (positive direction) trigger events are accepted (in user units). Value included in window. Currently, FirstPosition must be less than LastPosition. |
| E | LastPosition | LREAL | Stop position of the window (in user units). Value included in window. |
| VAR_OUTPUT | |||
| B | Done | BOOL | Trigger event recorded. |
| E | Busy | BOOL | The function block is not finished and new output values are to be expected. |
| E | CommandAborted | BOOL | The command is aborted by another command. |
| B | Error | BOOL | Signals that an error has occurred within the function block. |
| E | ErrorID | MC_Error | Error identification. |
|
|||
| MC_TouchProbe | ||||||
|---|---|---|---|---|---|---|
| AXIS_REF | AxisIn | Axis | AXIS_REF | |||
| MC_TRIGGER_REF | TriggerInput | TriggerInput | MC_TRIGGER_REF | |||
| BOOL | Execute | Done | BOOL | |||
| BOOL | WindowOnly | Busy | BOOL | |||
| LREAL | FirstPosition | CommandAborted | BOOL | |||
| LREAL | LastPosition | Error | BOOL | |||
| ErrorID | MC_Error | |||||
| RecordedPosition | LREAL | |||||
Timing example of MC_TouchProbe
Examples of windows, where trigger events are accepted (for modulo axes)